Advant X Carbon Halo Modular Motorcycle Helmet
The LS2 Advant X Carbon redefines the modular motorcycle helmet, launching it into a new stratosphere of performance and safety. Crafted from ultra-lightweight carbon fiber—including a carbon chin bar—this helmet... Read More
The LS2 Advant X Carbon redefines the modular motorcycle helmet, launching it into a new stratosphere of performance and safety. Crafted from ultra-lightweight carbon fiber—including a carbon chin bar—this helmet delivers cutting-edge protection with premium materials throughout.
- SHELL | Meets or exceeds DOT FMVSS 218 and ECE 22.06. 1470 g +/- 50 g. Sizes XS–3XL. The shell and chin bar is made from 6K Carbon Fiber. 2 shells. ECE “P” and “J” certified as both an open and full face helmet. A Pinlock 120 XLT MaxVision insert and dark smoke shield is included at no extra charge.
- COMFORT | Our best 180 degree modular system for easy on and off. Removable washable, technical fabric liner wicks moisture to keep you cool. 3D laser-cut cheek pads for all day comfort with no hot spots.
- SHIELD | “A Class” Polycarbonate face shield is optically correct, scratch and UV resistant. Quick release, quick change mechanism. Pinlock Max ready shield, includes Pinlock insert. Built-in sunshield.
- SECURITY | DOT approved Micrometric quick release chin strap for a secure closure. State of the art multi-density EPS. Emergency Release Cheek Pad System.
- VENTILATION | Fully adjustable, multi-port dynamic, flow through ventilation with channeled EPS to keep you cool.
How to measure
Measure the circumference of your head with a tape measure, starting above the ear, circling completely around about half an inch above the eyebrows and across the fullest part of the back of the head. Measure several times for accuracy. If you fall between two sizes, choose the larger; the helmet should be as snug as possible without causing pain.
LS2 Helmets size chart
| Size | Head circumference (cm) | Head circumference (inches) |
|---|---|---|
| XS | 53-54 | 20 7/8 - 21 1/4 |
| S | 55-56 | 21 5/8 - 22 |
| M | 57-58 | 22 1/2 - 22 7/8 |
| L | 59-60 | 23 1/4 - 23 5/8 |
| XL | 61-62 | 24 - 24 3/8 |
| 2XL | 63-64 | 24 3/4 - 25 1/4 |
| 3XL | 65-66 | 25 5/8 - 26 |
| 4XL | 67-68 | 26 3/8 - 26 3/4 |
Youth sizes
| Chart | Size | Head circumference (cm) | Head circumference (inches) |
|---|---|---|---|
| Rapid Mini (kids street full-face) | S | 47-48 | 18 1/2 - 19 |
| Rapid Mini (kids street full-face) | M | 49-50 | 19 1/2 - 19 3/4 |
| Rapid Mini (kids street full-face) | L | 51-52 | 20 - 20 1/2 |
| Gate Youth (youth MX) | S | 51-52 | 20 - 20 1/2 |
| Gate Youth (youth MX) | M | 53-54 | 20 7/8 - 21 1/4 |
| Gate Youth (youth MX) | L | 55-56 | 21 5/8 - 22 |
One official LS2 USA adult chart (XS-4XL) for all adult models; different head shapes may need a size up/down in a given model, and models use multiple shell sizes. Two model-specific youth charts (Rapid Mini street, Gate Youth MX) — they differ, use the right one per model.
Manufacturer sizing data · verified July 8, 2026