AGV K3 Kamaleon Helmet
Features Includes Pinlock® lens and wind protector Shell Collarbone safe profile High resistance thermoplastic Ventilation One rear extractor and four front vents Adjustable air vents Aerodynamics Optimized for all riding... Read More
Features
- Includes Pinlock® lens and wind protector
- Shell
- Collarbone safe profile
- High resistance thermoplastic
- Ventilation
- One rear extractor and four front vents
- Adjustable air vents
- Aerodynamics
- Optimized for all riding positions
- Shell shape designed to maximize aerodynamic performance and to have 0 dynamic weight at 80 mph (130 km/h)
- Interior
- 2Dry: instant sweat absorption
- Embracing neck roll profile
- Fit especially designed to allow wearing glasses
- Ready for generic communication system
- No stitches in sensitive areas
- Removable and washable interiors
- Visor
- 100% Max Vision Pinlock® included
- Micro-opening system
- Multistep visor mechanism
- Integrated anti-scratch sun visor, removable without using tools
- 190° horizontal field of view
- Anti-scratch
How to measure
Wind a soft tape measure around the head at its widest point — about the midpoint of the forehead, above the eyebrows. If two sizes both feel comfortable, AGV advises choosing the smaller size. The helmet should feel snug, not painful, with no lateral movement.
Pista GP RR / K7 / K6 S / K3 / K1 S / AX9 (E2206) / X101
| Size | Head circumference (cm) | Head circumference (inches) |
|---|---|---|
| XS | 53-54 | 20.9-21.3 |
| S | 55-56 | 21.7-22.0 |
| M | 57-58 | 22.4-22.8 |
| L | 59-60 | 23.2-23.6 |
| XL | 61-62 | 24.0-24.4 |
| 2XL | 63-64 | 24.8-25.2 |
K6 / K5 S
| Size | Head circumference (cm) | Head circumference (inches) |
|---|---|---|
| XS | 53-54 | 20.9-21.3 |
| S | 55-56 | 21.7-22.0 |
| MS | 57-58 | 22.4-22.8 |
| ML | 59-60 | 23.2-23.6 |
| L | 60-61 | 23.6-24.0 |
| XL | 61-62 | 24.0-24.4 |
| 2XL | 63-64 | 24.8-25.2 |
AX9 (E2205)
| Size | Head circumference (cm) | Head circumference (inches) |
|---|---|---|
| 2XS | 51-52 | 20.1-20.5 |
| XS | 53-54 | 20.9-21.3 |
| S | 55-56 | 21.7-22.0 |
| MS | 57-58 | 22.4-22.8 |
| ML | 58-59 | 22.8-23.2 |
| L | 59-60 | 23.2-23.6 |
| XL | 61-62 | 24.0-24.4 |
| 2XL | 63-64 | 24.8-25.2 |
| 3XL | 65-66 | 25.6-26.0 |
X3000 / X70
| Size | Head circumference (cm) | Head circumference (inches) |
|---|---|---|
| XS | 53-54 | 20.9-21.3 |
| S | 55 | 21.7 |
| MS | 56 | 22.0 |
| ML | 57-58 | 22.4-22.8 |
| L | 59 | 23.2 |
| XL | 60-61 | 23.6-24.0 |
| 2XL | 62-63 | 24.4-24.8 |
Tourmodular / Streetmodular
| Size | Head circumference (cm) | Head circumference (inches) |
|---|---|---|
| XS | 53-54 | 20.9-21.3 |
| S | 55-56 | 21.7-22.0 |
| M | 57-58 | 22.4-22.8 |
| L | 59-60 | 23.2-23.6 |
| XL | 61-62 | 24.0-24.4 |
| 2XL | 63-64 | 24.8-25.2 |
Sportmodular
| Size | Head circumference (cm) | Head circumference (inches) |
|---|---|---|
| 2XS | 52-53 | 20.5-20.9 |
| XS | 53-54 | 20.9-21.3 |
| S | 55-56 | 21.7-22.0 |
| M | 57-58 | 22.4-22.8 |
| L | 58-59 | 22.8-23.2 |
| XL | 60-61 | 23.6-24.0 |
| 2XL | 61-62 | 24.0-24.4 |
| 3XL | 63-64 | 24.8-25.2 |
K5 Jet Evo / Irides / Eteres
| Size | Head circumference (cm) | Head circumference (inches) |
|---|---|---|
| XS | 53-54 | 20.9-21.3 |
| S | 55-56 | 21.7-22.0 |
| M | 57-58 | 22.4-22.8 |
| L | 59-60 | 23.2-23.6 |
| XL | 61-62 | 24.0-24.4 |
| 2XL | 63-64 | 24.8-25.2 |
K-5 Jet
| Size | Head circumference (cm) | Head circumference (inches) |
|---|---|---|
| XS | 53-54 | 20.9-21.3 |
| S | 55-56 | 21.7-22.0 |
| MS | 57-58 | 22.4-22.8 |
| ML | 59-60 | 23.2-23.6 |
| L | 60-61 | 23.6-24.0 |
| XL | 61-62 | 24.0-24.4 |
| 2XL | 63-64 | 24.8-25.2 |
AGV publishes SEPARATE charts per model line (shells/interiors differ) — match the chart to the helmet's model. Same label can map to different cm across lines (e.g. L = 59-60 on the Pista/K3/K1 S line vs 60-61 on K6/K5 S). Some lines split medium into MS/ML. AGV prints cm only; inch values converted (cm ÷ 2.54, 0.1" rounding). Labels normalized (XXS/XXL/XXXL → 2XS/2XL/3XL). No youth chart published. Verified verbatim from agv.com 2026-07-13.
Manufacturer sizing data · verified July 13, 2026