AGV Streetmodular Mono Helmet
Features Steel micrometric retention system Shell Two shell sizes Chin guard opening system designed to prevent accidental opening High resistance thermoplastic Multi-density EPS developed in three sizes Metal chin guard... Read More
Features
- Steel micrometric retention system
- Shell
- Two shell sizes
- Chin guard opening system designed to prevent accidental opening
- High resistance thermoplastic
- Multi-density EPS developed in three sizes
- Metal chin guard block system ensures the double homologation P/J
- Ventilation
- Adjustable air vents
- One rear extractor and two front vents
- Interiors
- 2Dry: instant sweat absorption
- Embracing neck roll profile
- Ready for generic communication system
- Removable and washable interiors
- No stitches in sensitive areas
- Fit especially designed to allow wearing glasses
- Cheek pads interchangeable between all sizes
- Visor
- Anti-scratch
- Pinlock® 70 MaxVision™ included
- 190° horizontal field of view
- Multistep visor mechanism
- Integrated anti-scratch sun visor, removable without using tools
How to measure
Wind a soft tape measure around the head at its widest point — about the midpoint of the forehead, above the eyebrows. If two sizes both feel comfortable, AGV advises choosing the smaller size. The helmet should feel snug, not painful, with no lateral movement.
Pista GP RR / K7 / K6 S / K3 / K1 S / AX9 (E2206) / X101
| Size | Head circumference (cm) | Head circumference (inches) |
|---|---|---|
| XS | 53-54 | 20.9-21.3 |
| S | 55-56 | 21.7-22.0 |
| M | 57-58 | 22.4-22.8 |
| L | 59-60 | 23.2-23.6 |
| XL | 61-62 | 24.0-24.4 |
| 2XL | 63-64 | 24.8-25.2 |
K6 / K5 S
| Size | Head circumference (cm) | Head circumference (inches) |
|---|---|---|
| XS | 53-54 | 20.9-21.3 |
| S | 55-56 | 21.7-22.0 |
| MS | 57-58 | 22.4-22.8 |
| ML | 59-60 | 23.2-23.6 |
| L | 60-61 | 23.6-24.0 |
| XL | 61-62 | 24.0-24.4 |
| 2XL | 63-64 | 24.8-25.2 |
AX9 (E2205)
| Size | Head circumference (cm) | Head circumference (inches) |
|---|---|---|
| 2XS | 51-52 | 20.1-20.5 |
| XS | 53-54 | 20.9-21.3 |
| S | 55-56 | 21.7-22.0 |
| MS | 57-58 | 22.4-22.8 |
| ML | 58-59 | 22.8-23.2 |
| L | 59-60 | 23.2-23.6 |
| XL | 61-62 | 24.0-24.4 |
| 2XL | 63-64 | 24.8-25.2 |
| 3XL | 65-66 | 25.6-26.0 |
X3000 / X70
| Size | Head circumference (cm) | Head circumference (inches) |
|---|---|---|
| XS | 53-54 | 20.9-21.3 |
| S | 55 | 21.7 |
| MS | 56 | 22.0 |
| ML | 57-58 | 22.4-22.8 |
| L | 59 | 23.2 |
| XL | 60-61 | 23.6-24.0 |
| 2XL | 62-63 | 24.4-24.8 |
Tourmodular / Streetmodular
| Size | Head circumference (cm) | Head circumference (inches) |
|---|---|---|
| XS | 53-54 | 20.9-21.3 |
| S | 55-56 | 21.7-22.0 |
| M | 57-58 | 22.4-22.8 |
| L | 59-60 | 23.2-23.6 |
| XL | 61-62 | 24.0-24.4 |
| 2XL | 63-64 | 24.8-25.2 |
Sportmodular
| Size | Head circumference (cm) | Head circumference (inches) |
|---|---|---|
| 2XS | 52-53 | 20.5-20.9 |
| XS | 53-54 | 20.9-21.3 |
| S | 55-56 | 21.7-22.0 |
| M | 57-58 | 22.4-22.8 |
| L | 58-59 | 22.8-23.2 |
| XL | 60-61 | 23.6-24.0 |
| 2XL | 61-62 | 24.0-24.4 |
| 3XL | 63-64 | 24.8-25.2 |
K5 Jet Evo / Irides / Eteres
| Size | Head circumference (cm) | Head circumference (inches) |
|---|---|---|
| XS | 53-54 | 20.9-21.3 |
| S | 55-56 | 21.7-22.0 |
| M | 57-58 | 22.4-22.8 |
| L | 59-60 | 23.2-23.6 |
| XL | 61-62 | 24.0-24.4 |
| 2XL | 63-64 | 24.8-25.2 |
K-5 Jet
| Size | Head circumference (cm) | Head circumference (inches) |
|---|---|---|
| XS | 53-54 | 20.9-21.3 |
| S | 55-56 | 21.7-22.0 |
| MS | 57-58 | 22.4-22.8 |
| ML | 59-60 | 23.2-23.6 |
| L | 60-61 | 23.6-24.0 |
| XL | 61-62 | 24.0-24.4 |
| 2XL | 63-64 | 24.8-25.2 |
AGV publishes SEPARATE charts per model line (shells/interiors differ) — match the chart to the helmet's model. Same label can map to different cm across lines (e.g. L = 59-60 on the Pista/K3/K1 S line vs 60-61 on K6/K5 S). Some lines split medium into MS/ML. AGV prints cm only; inch values converted (cm ÷ 2.54, 0.1" rounding). Labels normalized (XXS/XXL/XXXL → 2XS/2XL/3XL). No youth chart published. Verified verbatim from agv.com 2026-07-13.
Manufacturer sizing data · verified July 13, 2026