Centric Blackout Solid Full Face Motorcycle Helmet
The Centric urban-touring helmet offers an elegant and functional design with a sporty edge for the modern commuter or urban explorer. Built from our proprietary KPA (Kinetic Polymer Alloy), the... Read More
The Centric urban-touring helmet offers an elegant and functional design with a sporty edge for the modern commuter or urban explorer. Built from our proprietary KPA (Kinetic Polymer Alloy), the Centric provides a lightweight yet highly durable shell that balances exceptional performance with great value. This version includes an extra dark smoke shield in the box, perfect for riders tackling bright, sunny conditions while maintaining a sleek and stylish look. Whether you're navigating city streets or embarking on longer tours, the Centric combines practicality with a sleek, sporty look.
- SHELL | Meets or exceeds ECE 22.06 and DOT FMVSS standards. Made from Kinetic Polymer Alloy (KPA). 1550g (±50 g). AREM rotational energy management. Intermediate Oval. 3 Shells.
- COMFORT | Removable and washable comfort padding uses a 3D laser cutting tool to allow the cheek pads to contour to better fit your face for all-day comfort.
- VISOR | The adjustable, quick-change, tool-less shield is made from optically correct Class A polycarbonate.
- SECURITY | The helmet fastens using LS2’s popular DOT-approved quick-release buckle system.
- VENTILATION | Fully adjustable, multi-port, flow-through ventilation ported through the EPS safety liner to keep you cool and comfortable.
How to measure
Measure the circumference of your head with a tape measure, starting above the ear, circling completely around about half an inch above the eyebrows and across the fullest part of the back of the head. Measure several times for accuracy. If you fall between two sizes, choose the larger; the helmet should be as snug as possible without causing pain.
LS2 Helmets size chart
| Size | Head circumference (cm) | Head circumference (inches) |
|---|---|---|
| XS | 53-54 | 20 7/8 - 21 1/4 |
| S | 55-56 | 21 5/8 - 22 |
| M | 57-58 | 22 1/2 - 22 7/8 |
| L | 59-60 | 23 1/4 - 23 5/8 |
| XL | 61-62 | 24 - 24 3/8 |
| 2XL | 63-64 | 24 3/4 - 25 1/4 |
| 3XL | 65-66 | 25 5/8 - 26 |
| 4XL | 67-68 | 26 3/8 - 26 3/4 |
Youth sizes
| Chart | Size | Head circumference (cm) | Head circumference (inches) |
|---|---|---|---|
| Rapid Mini (kids street full-face) | S | 47-48 | 18 1/2 - 19 |
| Rapid Mini (kids street full-face) | M | 49-50 | 19 1/2 - 19 3/4 |
| Rapid Mini (kids street full-face) | L | 51-52 | 20 - 20 1/2 |
| Gate Youth (youth MX) | S | 51-52 | 20 - 20 1/2 |
| Gate Youth (youth MX) | M | 53-54 | 20 7/8 - 21 1/4 |
| Gate Youth (youth MX) | L | 55-56 | 21 5/8 - 22 |
One official LS2 USA adult chart (XS-4XL) for all adult models; different head shapes may need a size up/down in a given model, and models use multiple shell sizes. Two model-specific youth charts (Rapid Mini street, Gate Youth MX) — they differ, use the right one per model.
Manufacturer sizing data · verified July 8, 2026